Reference Price: US$47-US$57
OEM NO.: | 14V 60A Alternator For Iskra 11.203.106 AAK2306 11203106 11201292 |
Voltage (V) | 12 |
Amperage (A) | 60 |
Rotation | CW |
Pulley Type | Not fitted |
Plug Code | 230 |
Material: | 100% Copper, Electronic |
Specification: | SGS INTERTEK |
Trademark: | RQNRQN |
HS Code: | 85114099 |
Transport Package: | Carton Pallet |
Origin: | China |
Warranty | 12 Months |
OEM No.
BOMAG | 05716778 |
DEUTZ | 02927274 1177328 1177388 1179755 1179897 1180648 1180660 1182434 1197755 |
KHD | 1179897 1180660 |
KRAMER | 0000801897 |
LETRIKA (ISKRA) | 11201292 11203106 11204706 AAK2301 AAK2306 AAK4943 |
LUCAS | LRA01456 LRA1456 |
MAHLE | 72735110 MG111 |
1441768 1461905 | |
VALEO | 2541133 2541659 436376 A13N165 A13N255 |
ZETTELMEYER | 22906533 29041635 |
Car Fitment | Model | Year | Engine |
Mercedes-Benz | LK/LN2 | 1984-1998 | 1117 K |
1117 LO | |||
1117 S | |||
1117,1117 L | |||
1317 K | |||
1317 KO | |||
1317 LS | |||
1317,1317 L | |||
1517 K | |||
1517,1517 L | |||
711 | |||
811 | |||
811 k | |||
814 F | |||
814 K | |||
814 LO | |||
814 s | |||
814,814L | |||
817 F | |||
817 LO | |||
817 S,817 LS | |||
817 k | |||
817,817 L | |||
917 | |||
917 K | |||
917 KO | |||
atego | 1998-2004 | 1017 A | |
1017 AK | |||
1017 KO, 1018 KO | |||
1017, 1017 L | |||
1215 K | |||
1215, 1215 L | |||
1217 K | |||
1217 KO | |||
1225 F | |||
1228, 1228 L | |||
1317 AK | |||
1317 K | |||
1323 KO, 1323 LKO | |||
1323 LS | |||
1323, 1323 L | |||
1325 F | |||
1328 F | |||
1328 LS | |||
1328, 1328 L | |||
1517 K | |||
1517, 1517 L | |||
1523 K | |||
1523 KO | |||
1528 F | |||
1528, 1528 L | |||
1823 AK | |||
1823 LS | |||
1828 A | |||
1828 K | |||
2528 L | |||
2628 | |||
2628 K | |||
712 | |||
714, 714 L | |||
717, 717 L | |||
812 | |||
815 K | |||
815, 815 L | |||
815,815 L | |||
817, 817 L | |||
823, 823 L | |||
917 AF | |||
917 K | |||
917 KO | |||
923 K | |||
VOLVO | F 12 | 1977-1994 | F 12/320 |
F 12/320,F 12/330 | |||
F 12/360 | |||
F 12/370 | |||
F 12/400 | |||
F 12/400,F 12/410 | |||
F 16 | 1987-1994 | F 16/470 | |
F 16/485 | |||
F 6 | 1975-1986 | F 610 | |
F 612 | |||
F 613,F 614 | |||
F 616 | |||
f 611 | |||
F 7 | 1978-1985 | F 7 | |
FL 10 | 1985-1998 | FL 10/280 | |
FL 6 | 1985-2000 | FL 608 | |
FL 611 | |||
FL 612 | |||
FS 7 | 1991-1996 | FS 718/260 |
RFQ
Q:1.How do you control the products' quality?
A:DV Test machine and manual inspect together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit, the balance before delivery.)
Samples cost can be paid by Paypal, Western Union, cMoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make your logo.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you need to pay the sample and courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 5-45 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12 months, 100% Payment refund if any quality problem
Q:8.What is your service
A:Order shipment, make custom clearance, Offer professional instruction